Cost There are a lot of factors to consider when calculating the overall cost of a vehicle. The main consideration is Manufacturer's Suggested Retail Price (MSRP). Clearly, the Acura MDX is a better financial choice over the GMC Yukon, when considering MSRP. Another consideration is the Destination Charge, which is a standard charge for transporting the vehicle to the dealer from where it's built. The Acura MDX carries a much lower Destination Charge than the GMC Yukon. | Read more... |
![]() |
||
---|---|---|
Year | 2000 - 2015 | |
Body | SUV, Sport Utility Vehicles | |
Engine | Type | V-6 |
CC | 3.5L - 3.7L | |
Power | 241 PS - 304 PS | |
Power | 5300 RPM - 6300 RPM | |
Torque | 267 NM - 374 NM | |
Torque | 3000 RPM - 5000 RPM | |
Fuel | Diesel, Gasoline, Premium Unleaded (Required) | |
Drive |
|
|
Transmission type | 6-speed automatic, Automatic, Manual | |
Seats | 4, 5, 7 | |
Doors | 4, 5 | |
Estimated MPG | City | 12.3 - 20.0 city |
HWY | 8.7 - 28.0 hwy | |
Mixed | 7.8 - 23.0 mixed | |
Trim |
|